<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
<atom:link rel="self" href="https://c.answersincme.com/podcast/xml/gastroenterology.xml" type="application/rss+xml"/>
<channel>
<lastBuildDate>Mon, 19 Jan 2026 18:00:00 -0500</lastBuildDate>
<title>CME in Minutes: Education in Gastroenterology</title>
<itunes:author>Answers in CME</itunes:author>
<link>https://answersincme.com/</link>
<description>Get answers in 25 minutes or less from world-class experts and earn CME/CE credit with CME in Minutes: Education in Gastroenterology by Answers in CME. Benefit from digests of latest advancements, thoughtful case studies, and nuanced perspectives. Inspiring and engaging programs designed for the busy gastroenterologists to cover the diagnosis, treatment, follow-up, and clinical management of various disease states. Earning your CME/CE credit has never been faster or easier. Visit the URL for each individual program to request continuing education credit or access the slides.
</description>
<itunes:subtitle/>
<itunes:summary>Get answers in 25 minutes or less from world-class experts and earn CME/CE credit with CME in Minutes: Education in Gastroenterology by Answers in CME. Benefit from digests of latest advancements, thoughtful case studies, and nuanced perspectives. Inspiring and engaging programs designed for the busy gastroenterologists to cover the diagnosis, treatment, follow-up, and clinical management of various disease states. Earning your CME/CE credit has never been faster or easier. Visit the URL for each individual program to request continuing education credit or access the slides.
</itunes:summary>
<language>en-us</language>
<copyright>2026</copyright>
<itunes:owner>
<itunes:name>Answers in CME, 27 Trinity Place, Suite 185, New York, NY 10006</itunes:name>
<itunes:email>podcasts@answersincme.com</itunes:email>
</itunes:owner>
<itunes:image href="https://c.answersincme.com/podcast/xml/album2022/AiCME-Podcast-Gastroenterology.jpg"/>
<category>Medicine</category>
<itunes:category text="Science">
<itunes:category text="Life Sciences"/>
</itunes:category>
<itunes:category text="Health &amp; Fitness">
<itunes:category text="Medicine"/>
</itunes:category>
<itunes:type>episodic</itunes:type>
<itunes:keywords>993960, Answers in CME, CME, Medical Education, continuing medical education, CME credits, gastroenterology</itunes:keywords>
<itunes:explicit>no</itunes:explicit>
<item>
				<title>KIT D816V in Focus: Optimizing Diagnosis and TKI Therapy in Advanced Systemic Mastocytosis</title>
				<link>https://answersincme.com/CKX860</link>
				<itunes:author>Answers in CME</itunes:author>
				<description><![CDATA[ Please visit answersincme.com/CKX860 to participate, download slides and supporting materials, complete the post test, and get a certificate. Presented by Prithviraj Bose, MD. In this activity, an expert in hematology discusses the role of current and emerging treatment options for patients living with advanced systemic mastocytosis. Upon completion of this activity, participants should be better able to: Identify prognostic features of advanced systemic mastocytosis (AdvSM) that guide diagnosis and care planning; Describe current and emerging treatment options for patients with AdvSM; and Evaluate patient- and disease-related strategies that inform treatment selection in AdvSM.]]></description>
				<itunes:subtitle>Please visit answersincme.com/CKX860 to participate, download slides and supporting materials, complete the post test, and get a certificate.</itunes:subtitle>
				<itunes:summary><![CDATA[ Please visit answersincme.com/CKX860 to participate, download slides and supporting materials, complete the post test, and get a certificate. Presented by Prithviraj Bose, MD. In this activity, an expert in hematology discusses the role of current and emerging treatment options for patients living with advanced systemic mastocytosis. Upon completion of this activity, participants should be better able to: Identify prognostic features of advanced systemic mastocytosis (AdvSM) that guide diagnosis and care planning; Describe current and emerging treatment options for patients with AdvSM; and Evaluate patient- and disease-related strategies that inform treatment selection in AdvSM.]]></itunes:summary>
				<enclosure type="audio/mpeg" url="https://answersincme.com/555200610CKX.mp3?ProjectNumber=555200610&#x26;Promocode=861&#x26;AudienceID=AICME" />
				<guid>https://c.answersincme.com/podcast/mp3/555200610CKX.mp3</guid>
				<pubDate>Fri, 15 May 2026 18:00:00 -0500</pubDate>
				<category>Science, Medicine</category>
				<itunes:explicit>no</itunes:explicit>
				<itunes:duration>00:14:03</itunes:duration>
				<itunes:keywords></itunes:keywords>
			</item>
<item>
				<title>Flexing Your Clinical Muscles: EoE Cases to Strengthen Diagnosis and Treatment in Real-World Scenarios</title>
				<link>https://answersincme.com/860/MED-GST-03630-replay</link>
				<itunes:author>Answers in CME</itunes:author>
				<description><![CDATA[ Please visit answersincme.com/860/MED-GST-03630-replay to participate, download slides and supporting materials, complete the post test, and get a certificate. Presented by Evan S. Dellon, MD, MPH; and Shauna Schroeder, MS, MD. In this activity, experts in managing eosinophilic esophagitis (EoE) engage in a case-based discussion of current EoE guidelines, key diagnostic pearls for pediatric and adult patients, and clinical factors driving individualized treatment decisions. Upon completion of this activity, participants should be better able to: Review updated clinical guidelines for the diagnosis and management of EoE; Identify differences in symptom presentation between pediatric and adult patients with EoE; and Specify patient, disease, and treatment factors that influence selection and adjustment of EoE therapy.]]></description>
				<itunes:subtitle>Please visit answersincme.com/860/MED-GST-03630-replay to participate, download slides and supporting materials, complete the post test, and get a certificate.</itunes:subtitle>
				<itunes:summary><![CDATA[ Please visit answersincme.com/860/MED-GST-03630-replay to participate, download slides and supporting materials, complete the post test, and get a certificate. Presented by Evan S. Dellon, MD, MPH; and Shauna Schroeder, MS, MD. In this activity, experts in managing eosinophilic esophagitis (EoE) engage in a case-based discussion of current EoE guidelines, key diagnostic pearls for pediatric and adult patients, and clinical factors driving individualized treatment decisions. Upon completion of this activity, participants should be better able to: Review updated clinical guidelines for the diagnosis and management of EoE; Identify differences in symptom presentation between pediatric and adult patients with EoE; and Specify patient, disease, and treatment factors that influence selection and adjustment of EoE therapy.]]></itunes:summary>
				<enclosure type="audio/mpeg" url="https://answersincme.com/160204402-1MED-GST-03630-replay.mp3?ProjectNumber=160204402-1&#x26;Promocode=861&#x26;AudienceID=AICME" />
				<guid>https://c.answersincme.com/podcast/mp3/160204402-1MED-GST-03630-replay.mp3</guid>
				<pubDate>Fri, 8 May 2026 18:00:00 -0500</pubDate>
				<category>Science, Medicine</category>
				<itunes:explicit>no</itunes:explicit>
				<itunes:duration>01:06:02</itunes:duration>
				<itunes:keywords></itunes:keywords>
			</item>
<item>
				<title>From Burden to Breakthrough: The Rise of KIT D816V-Selective Therapy in Indolent Systemic Mastocytosis</title>
				<link>https://answersincme.com/ZTY860</link>
				<itunes:author>Answers in CME</itunes:author>
				<description><![CDATA[ Please visit answersincme.com/ZTY860 to participate, download slides and supporting materials, complete the post test, and get a certificate. Presented by Daniel J. DeAngelo, MD, PhD. In this activity, an expert in hematology discusses targeted treatment options for the management of indolent systemic mastocytosis. Upon completion of this activity, participants should be better able to: Recognize the impacts of indolent systemic mastocytosis (ISM) on patients’ quality of life; Discuss the clinical significance of selective KIT D816V–targeting tyrosine kinase inhibitors (TKIs) in the management of patients with ISM; and Design patient-centered strategies for integrating selective KIT D816V–targeting TKIs into the management of ISM.]]></description>
				<itunes:subtitle>Please visit answersincme.com/ZTY860 to participate, download slides and supporting materials, complete the post test, and get a certificate.</itunes:subtitle>
				<itunes:summary><![CDATA[ Please visit answersincme.com/ZTY860 to participate, download slides and supporting materials, complete the post test, and get a certificate. Presented by Daniel J. DeAngelo, MD, PhD. In this activity, an expert in hematology discusses targeted treatment options for the management of indolent systemic mastocytosis. Upon completion of this activity, participants should be better able to: Recognize the impacts of indolent systemic mastocytosis (ISM) on patients’ quality of life; Discuss the clinical significance of selective KIT D816V–targeting tyrosine kinase inhibitors (TKIs) in the management of patients with ISM; and Design patient-centered strategies for integrating selective KIT D816V–targeting TKIs into the management of ISM.]]></itunes:summary>
				<enclosure type="audio/mpeg" url="https://answersincme.com/555200605ZTY.mp3?ProjectNumber=555200605&#x26;Promocode=861&#x26;AudienceID=AICME" />
				<guid>https://c.answersincme.com/podcast/mp3/555200605ZTY.mp3</guid>
				<pubDate>Tue, 5 May 2026 18:00:00 -0500</pubDate>
				<category>Science, Medicine</category>
				<itunes:explicit>no</itunes:explicit>
				<itunes:duration>00:14:12</itunes:duration>
				<itunes:keywords></itunes:keywords>
			</item>
<item>
				<title>Test, Treat, Repeat: Closing Persistent Gaps in HCV Care</title>
				<link>https://answersincme.com/QSK860</link>
				<itunes:author>Answers in CME</itunes:author>
				<description><![CDATA[ Please visit answersincme.com/QSK860 to participate, download slides and supporting materials, complete the post test, and get a certificate. Presented by Markus Cornberg, MD. In this activity, an expert in infectious diseases discusses the management of patients with hepatitis C virus (HCV) infection. Upon completion of this activity, participants should be better able to: Discuss the factors influencing timely intervention in hepatitis C virus (HCV) management; Describe recommended HCV screening strategies to increase uptake in underserved populations; and Recognize appropriate criteria for initiating simplified HCV therapy or referring patients for specialist care.]]></description>
				<itunes:subtitle>Please visit answersincme.com/QSK860 to participate, download slides and supporting materials, complete the post test, and get a certificate.</itunes:subtitle>
				<itunes:summary><![CDATA[ Please visit answersincme.com/QSK860 to participate, download slides and supporting materials, complete the post test, and get a certificate. Presented by Markus Cornberg, MD. In this activity, an expert in infectious diseases discusses the management of patients with hepatitis C virus (HCV) infection. Upon completion of this activity, participants should be better able to: Discuss the factors influencing timely intervention in hepatitis C virus (HCV) management; Describe recommended HCV screening strategies to increase uptake in underserved populations; and Recognize appropriate criteria for initiating simplified HCV therapy or referring patients for specialist care.]]></itunes:summary>
				<enclosure type="audio/mpeg" url="https://answersincme.com/160204546QSK.mp3?ProjectNumber=160204546&#x26;Promocode=861&#x26;AudienceID=AICME" />
				<guid>https://c.answersincme.com/podcast/mp3/160204546QSK.mp3</guid>
				<pubDate>Wed, 8 Apr 2026 18:00:00 -0500</pubDate>
				<category>Science, Medicine</category>
				<itunes:explicit>no</itunes:explicit>
				<itunes:duration>00:20:57</itunes:duration>
				<itunes:keywords></itunes:keywords>
			</item>
<item>
				<title>From Screening to Specialized Care: Navigating Key Questions in Alpha-1 Antitrypsin Deficiency–Associated Liver Disease</title>
				<link>https://answersincme.com/KQK860</link>
				<itunes:author>Answers in CME</itunes:author>
				<description><![CDATA[ Please visit answersincme.com/KQK860 to participate, download slides and supporting materials, complete the post test, and get a certificate. Presented by Virginia Clark, MD, MS. In this activity, an expert in liver disease discusses practical considerations for identifying and managing liver disease related to alpha-1 antitrypsin deficiency (AATD) across the care continuum. Upon completion of this activity, participants should be better able to: Apply strategies to reach a diagnosis of AATD and associated liver disease; Summarize the evolving treatment landscape for AATD-associated liver disease; and Explain multidisciplinary team approaches to effectively manage patients with AATD-associated liver disease.]]></description>
				<itunes:subtitle>Please visit answersincme.com/KQK860 to participate, download slides and supporting materials, complete the post test, and get a certificate.</itunes:subtitle>
				<itunes:summary><![CDATA[ Please visit answersincme.com/KQK860 to participate, download slides and supporting materials, complete the post test, and get a certificate. Presented by Virginia Clark, MD, MS. In this activity, an expert in liver disease discusses practical considerations for identifying and managing liver disease related to alpha-1 antitrypsin deficiency (AATD) across the care continuum. Upon completion of this activity, participants should be better able to: Apply strategies to reach a diagnosis of AATD and associated liver disease; Summarize the evolving treatment landscape for AATD-associated liver disease; and Explain multidisciplinary team approaches to effectively manage patients with AATD-associated liver disease.]]></itunes:summary>
				<enclosure type="audio/mpeg" url="https://answersincme.com/160204323KQK.mp3?ProjectNumber=160204323&#x26;Promocode=861&#x26;AudienceID=AICME" />
				<guid>https://c.answersincme.com/podcast/mp3/160204323KQK.mp3</guid>
				<pubDate>Tue, 31 Mar 2026 18:00:00 -0500</pubDate>
				<category>Science, Medicine</category>
				<itunes:explicit>no</itunes:explicit>
				<itunes:duration>00:15:53</itunes:duration>
				<itunes:keywords></itunes:keywords>
			</item>
<item>
				<title>Wells A. Messersmith, MD - Illustrating the Journey to Improved Outcomes for MSI-H/dMMR Metastatic CRC: Bringing Immunotherapy-Based Regimens to the Forefront</title>
				<link>https://answersincme.com/TDB860</link>
				<itunes:author>Answers in CME</itunes:author>
				<description><![CDATA[ Please visit answersincme.com/TDB860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, an expert in colorectal cancer discusses optimizing care with immunotherapy for patients with MSI-H/dMMR disease. Upon completion of this activity, participants should be better able to: Discuss the efficacy and safety of immunotherapy-based regimens in patients with microsatellite instability high (MSI-H)/mismatch repair deficient (dMMR) advanced colorectal cancer (CRC); and Outline evidence-based strategies to optimize outcomes for patients with MSI-H/dMMR advanced CRC.]]></description>
				<itunes:subtitle>Please visit answersincme.com/TDB860 to participate, download slides and supporting materials, complete the post test, and obtain credit.</itunes:subtitle>
				<itunes:summary><![CDATA[ Please visit answersincme.com/TDB860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, an expert in colorectal cancer discusses optimizing care with immunotherapy for patients with MSI-H/dMMR disease. Upon completion of this activity, participants should be better able to: Discuss the efficacy and safety of immunotherapy-based regimens in patients with microsatellite instability high (MSI-H)/mismatch repair deficient (dMMR) advanced colorectal cancer (CRC); and Outline evidence-based strategies to optimize outcomes for patients with MSI-H/dMMR advanced CRC.]]></itunes:summary>
				<enclosure type="audio/mpeg" url="https://answersincme.com/160203871TDB.mp3?ProjectNumber=160203871&#x26;Promocode=861&#x26;AudienceID=AICME" />
				<guid>https://c.answersincme.com/podcast/mp3/160203871TDB.mp3</guid>
				<pubDate>Fri, 28 Nov 2025 18:00:00 -0500</pubDate>
				<category>Science, Medicine</category>
				<itunes:explicit>no</itunes:explicit>
				<itunes:duration>00:12:26</itunes:duration>
				<itunes:keywords></itunes:keywords>
			</item>
<item>
				<title>Vlad Ratziu, MD, PhD - Bridging Disciplines to Advance Care in MASH: Exploring GLP-1 RAs for Obesity-Related Liver Disease</title>
				<link>https://answersincme.com/WTR860</link>
				<itunes:author>Answers in CME</itunes:author>
				<description><![CDATA[ Please visit answersincme.com/WTR860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, experts in hepatology and endocrinology discuss the impact of obesity on liver disease progression, current and emerging GLP-1 receptor agonist therapies, and strategies to optimize clinical outcomes in metabolic dysfunction-associated steatohepatitis (MASH). Upon completion of this activity, participants should be better able to: Identify how obesity impacts metabolic dysfunction–associated steatohepatitis (MASH) progression and liver health; Review current and emerging glucagon-like peptide-1 (GLP-1) receptor agonist (RA)–based therapies for the treatment of MASH; and Outline approaches to optimize patient outcomes in obesity-related liver disease.]]></description>
				<itunes:subtitle>Please visit answersincme.com/WTR860 to participate, download slides and supporting materials, complete the post test, and obtain credit.</itunes:subtitle>
				<itunes:summary><![CDATA[ Please visit answersincme.com/WTR860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, experts in hepatology and endocrinology discuss the impact of obesity on liver disease progression, current and emerging GLP-1 receptor agonist therapies, and strategies to optimize clinical outcomes in metabolic dysfunction-associated steatohepatitis (MASH). Upon completion of this activity, participants should be better able to: Identify how obesity impacts metabolic dysfunction–associated steatohepatitis (MASH) progression and liver health; Review current and emerging glucagon-like peptide-1 (GLP-1) receptor agonist (RA)–based therapies for the treatment of MASH; and Outline approaches to optimize patient outcomes in obesity-related liver disease.]]></itunes:summary>
				<enclosure type="audio/mpeg" url="https://answersincme.com/555200565WTR.mp3?ProjectNumber=555200565&#x26;Promocode=861&#x26;AudienceID=AICME" />
				<guid>https://c.answersincme.com/podcast/mp3/555200565WTR.mp3</guid>
				<pubDate>Wed, 24 Sep 2025 18:00:00 -0500</pubDate>
				<category>Science, Medicine</category>
				<itunes:explicit>no</itunes:explicit>
				<itunes:duration>00:19:38</itunes:duration>
				<itunes:keywords></itunes:keywords>
			</item>
<item>
				<title>John Marshall, MD - Re-Invigorating the Later-Line Treatment of Metastatic Colorectal Cancer: Practical Strategies to Optimize the Use of Tyrosine Kinase Inhibitors</title>
				<link>https://answersincme.com/KTK860</link>
				<itunes:author>Answers in CME</itunes:author>
				<description><![CDATA[ Please visit answersincme.com/KTK860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, an expert in gastrointestinal cancers discusses strategies for treatment of patients with colorectal cancer using tyrosine kinase inhibitors. Upon completion of this activity, participants should be better able to: Identify patients with metastatic colorectal cancer (mCRC) who are suitable for tyrosine kinase inhibitor (TKI) treatment; Outline practical, patient-centered strategies to maximize quality of life in patients receiving later-line TKI treatment for mCRC; and Review approaches to manage adverse events associated with later-line TKI treatment for mCRC.]]></description>
				<itunes:subtitle>Please visit answersincme.com/KTK860 to participate, download slides and supporting materials, complete the post test, and obtain credit.</itunes:subtitle>
				<itunes:summary><![CDATA[ Please visit answersincme.com/KTK860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, an expert in gastrointestinal cancers discusses strategies for treatment of patients with colorectal cancer using tyrosine kinase inhibitors. Upon completion of this activity, participants should be better able to: Identify patients with metastatic colorectal cancer (mCRC) who are suitable for tyrosine kinase inhibitor (TKI) treatment; Outline practical, patient-centered strategies to maximize quality of life in patients receiving later-line TKI treatment for mCRC; and Review approaches to manage adverse events associated with later-line TKI treatment for mCRC.]]></itunes:summary>
				<enclosure type="audio/mpeg" url="https://answersincme.com/160203949KTK.mp3?ProjectNumber=160203949&#x26;Promocode=861&#x26;AudienceID=AICME" />
				<guid>https://c.answersincme.com/podcast/mp3/160203949KTK.mp3</guid>
				<pubDate>Fri, 18 Jul 2025 18:00:00 -0500</pubDate>
				<category>Science, Medicine</category>
				<itunes:explicit>no</itunes:explicit>
				<itunes:duration>00:22:43</itunes:duration>
				<itunes:keywords></itunes:keywords>
			</item>
<item>
				<title>Barbara Burtness, MD - The Pan-Tumor Perspective: Looking Toward the Future of Care With HER3-Directed ADCs for Pretreated Patients With Advanced Solid Tumors</title>
				<link>https://answersincme.com/DDP860</link>
				<itunes:author>Answers in CME</itunes:author>
				<description><![CDATA[ Please visit answersincme.com/DDP860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, an expert in oncology discusses human epidermal growth factor receptor 3 (HER3)–directed antibody–drug conjugates (ADCs) for the treatment of patients with advanced solid tumors. Upon completion of this activity, participants should be better able to: Explain the rationale for the pan-tumor use of HER3-directed treatment for patients with locally advanced or metastatic solid tumors; Review clinical trials of investigational HER3-directed ADCs in previously treated patients with advanced solid tumors; and Outline criteria that may guide the selection of HER3-directed ADCs to treat advanced solid tumors, based on available evidence.]]></description>
				<itunes:subtitle>Please visit answersincme.com/DDP860 to participate, download slides and supporting materials, complete the post test, and obtain credit.</itunes:subtitle>
				<itunes:summary><![CDATA[ Please visit answersincme.com/DDP860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, an expert in oncology discusses human epidermal growth factor receptor 3 (HER3)–directed antibody–drug conjugates (ADCs) for the treatment of patients with advanced solid tumors. Upon completion of this activity, participants should be better able to: Explain the rationale for the pan-tumor use of HER3-directed treatment for patients with locally advanced or metastatic solid tumors; Review clinical trials of investigational HER3-directed ADCs in previously treated patients with advanced solid tumors; and Outline criteria that may guide the selection of HER3-directed ADCs to treat advanced solid tumors, based on available evidence.]]></itunes:summary>
				<enclosure type="audio/mpeg" url="https://answersincme.com/160203998DDP.mp3?ProjectNumber=160203998&#x26;Promocode=861&#x26;AudienceID=AICME" />
				<guid>https://c.answersincme.com/podcast/mp3/160203998DDP.mp3</guid>
				<pubDate>Tue, 1 Jul 2025 18:00:00 -0500</pubDate>
				<category>Science, Medicine</category>
				<itunes:explicit>no</itunes:explicit>
				<itunes:duration>00:12:02</itunes:duration>
				<itunes:keywords></itunes:keywords>
			</item>
<item>
				<title>Venkataraman Raman Muthusamy, MD, MAS - A Window of Opportunity: Identifying the Risk of Esophageal Adenocarcinoma With Prognostic Testing</title>
				<link>https://answersincme.com/URZ860</link>
				<itunes:author>Answers in CME</itunes:author>
				<description><![CDATA[ Please visit answersincme.com/URZ860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, an expert in esophageal carcinoma (EAC) discusses novel tests to predict the risk of progression from Barrett’s esophagus (BE) to EAC. Upon completion of this activity, participants should be better able to: Identify the clinical rationale for using novel prognostic stratification tests to predict the risk of progression from BE to EAC, Review the clinical support for prognostic tests that provide actionable information for identifying patients with BE who are at risk of progression to EAC; and Outline strategies to integrate novel prognostic tests into the surveillance algorithm for patients with BE who may be at risk of progression to EAC.]]></description>
				<itunes:subtitle>Please visit answersincme.com/URZ860 to participate, download slides and supporting materials, complete the post test, and obtain credit.</itunes:subtitle>
				<itunes:summary><![CDATA[ Please visit answersincme.com/URZ860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, an expert in esophageal carcinoma (EAC) discusses novel tests to predict the risk of progression from Barrett’s esophagus (BE) to EAC. Upon completion of this activity, participants should be better able to: Identify the clinical rationale for using novel prognostic stratification tests to predict the risk of progression from BE to EAC, Review the clinical support for prognostic tests that provide actionable information for identifying patients with BE who are at risk of progression to EAC; and Outline strategies to integrate novel prognostic tests into the surveillance algorithm for patients with BE who may be at risk of progression to EAC.]]></itunes:summary>
				<enclosure type="audio/mpeg" url="https://answersincme.com/160204027URZ.mp3?ProjectNumber=160204027&#x26;Promocode=861&#x26;AudienceID=AICME" />
				<guid>https://c.answersincme.com/podcast/mp3/160204027URZ.mp3</guid>
				<pubDate>Mon, 23 Jun 2025 18:00:00 -0500</pubDate>
				<category>Science, Medicine</category>
				<itunes:explicit>no</itunes:explicit>
				<itunes:duration>00:16:34</itunes:duration>
				<itunes:keywords></itunes:keywords>
			</item>
<item>
				<title>Arvind Dasari, MD - Leveling Up Care in the Later-Line Treatment of Metastatic Colorectal Cancer: Bringing Quality of Life to the Forefront</title>
				<link>https://answersincme.com/BPB860</link>
				<itunes:author>Answers in CME</itunes:author>
				<description><![CDATA[ Please visit answersincme.com/BPB860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, an expert in colorectal cancer discusses the latest guidelines and evidence for later-line treatment of metastatic colorectal cancer (mCRC), as well as strategies for treatment selection and survivorship care. Upon completion of this activity, participants should be better able to: Review guideline recommendations for the later-line treatment of mCRC; Discuss the clinical impact of approved later-line treatments in patients with mCRC; and Outline personalized strategies to optimize outcomes for patients with mCRC who require later-line treatment.]]></description>
				<itunes:subtitle>Please visit answersincme.com/BPB860 to participate, download slides and supporting materials, complete the post test, and obtain credit.</itunes:subtitle>
				<itunes:summary><![CDATA[ Please visit answersincme.com/BPB860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, an expert in colorectal cancer discusses the latest guidelines and evidence for later-line treatment of metastatic colorectal cancer (mCRC), as well as strategies for treatment selection and survivorship care. Upon completion of this activity, participants should be better able to: Review guideline recommendations for the later-line treatment of mCRC; Discuss the clinical impact of approved later-line treatments in patients with mCRC; and Outline personalized strategies to optimize outcomes for patients with mCRC who require later-line treatment.]]></itunes:summary>
				<enclosure type="audio/mpeg" url="https://answersincme.com/160203790BPB.mp3?ProjectNumber=160203790&#x26;Promocode=861&#x26;AudienceID=AICME" />
				<guid>https://c.answersincme.com/podcast/mp3/160203790BPB.mp3</guid>
				<pubDate>Fri, 31 Jan 2025 18:00:00 -0500</pubDate>
				<category>Science, Medicine</category>
				<itunes:explicit>no</itunes:explicit>
				<itunes:duration>00:14:21</itunes:duration>
				<itunes:keywords></itunes:keywords>
			</item>
	<item>
				<title>Evan S. Dellon, MD, MPH - In Case of Emergency: Ensuring Timely Recognition and Intervention in Patients With Eosinophilic Esophagitis</title>
				<link>https://answersincme.com/WSK860</link>
				<itunes:author>Answers in CME</itunes:author>
				<description><![CDATA[ Please visit answersincme.com/WSK860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, Evan S. Dellon, MD, MPH, an expert in esophageal disease, discusses best practices to facilitate timely diagnosis of eosinophilic esophagitis (EoE) through symptom recognition and referral at the emergency department. Upon completion of this activity, participants should be better able to: Recognize the consequences of untreated eosinophilic esophagitis (EoE), including the burden of food impaction; Identify best practices to facilitate the timely diagnosis and management of EoE through symptom recognition and referral; and Review the available therapeutic modalities for EoE that support the need for timely referral. This activity is intended for US healthcare professionals only.]]></description>
				<itunes:subtitle>Please visit answersincme.com/WSK860 to participate, download slides and supporting materials, complete the post test, and obtain credit.</itunes:subtitle>
				<itunes:summary><![CDATA[ Please visit answersincme.com/WSK860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, Evan S. Dellon, MD, MPH, an expert in esophageal disease, discusses best practices to facilitate timely diagnosis of eosinophilic esophagitis (EoE) through symptom recognition and referral at the emergency department. Upon completion of this activity, participants should be better able to: Recognize the consequences of untreated eosinophilic esophagitis (EoE), including the burden of food impaction; Identify best practices to facilitate the timely diagnosis and management of EoE through symptom recognition and referral; and Review the available therapeutic modalities for EoE that support the need for timely referral. This activity is intended for US healthcare professionals only.]]></itunes:summary>
				<enclosure type="audio/mpeg" url="https://answersincme.com/160203481WSK.mp3?ProjectNumber=160203481&#x26;Promocode=861&#x26;AudienceID=AICME" />
				<guid>https://c.answersincme.com/podcast/mp3/160203481WSK.mp3</guid>
				<pubDate>Wed, 6 Nov 2024 18:00:00 -0500</pubDate>
				<category>Science, Medicine</category>
				<itunes:explicit>no</itunes:explicit>
				<itunes:duration>00:13:02</itunes:duration>
				<itunes:keywords></itunes:keywords>
			</item>
	<item>
				<title>Ghassan Abou-Alfa, MD, MBA - Getting On the Right Tract: Patient-Centered Strategies to Diagnose Biliary Tract Cancers</title>
				<link>https://answersincme.com/CKZ860</link>
				<itunes:author>Answers in CME</itunes:author>
				<description><![CDATA[ Please visit answersincme.com/CKZ860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, an expert in gastrointestinal oncology discusses patient-centered approaches to the diagnosis and treatment of biliary tract cancer. Upon completion of this activity, participants should be better able to: Recognize the importance of achieving an accurate diagnosis of biliary tract cancer (BTC); Outline strategies for reaching a diagnosis of BTC, including cholangiocarcinoma; and Describe patient-centered approaches to enhance outcomes for patients undergoing a diagnostic work-up for BTC.]]></description>
				<itunes:subtitle>Please visit answersincme.com/CKZ860 to participate, download slides and supporting materials, complete the post test, and obtain credit.</itunes:subtitle>
				<itunes:summary><![CDATA[ Please visit answersincme.com/CKZ860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, an expert in gastrointestinal oncology discusses patient-centered approaches to the diagnosis and treatment of biliary tract cancer. Upon completion of this activity, participants should be better able to: Recognize the importance of achieving an accurate diagnosis of biliary tract cancer (BTC); Outline strategies for reaching a diagnosis of BTC, including cholangiocarcinoma; and Describe patient-centered approaches to enhance outcomes for patients undergoing a diagnostic work-up for BTC.]]></itunes:summary>
				<enclosure type="audio/mpeg" url="https://answersincme.com/160202957CKZ.mp3?ProjectNumber=160202957&#x26;Promocode=861&#x26;AudienceID=AICME" />
				<guid>https://c.answersincme.com/podcast/mp3/160202957CKZ.mp3</guid>
				<pubDate>Thu, 4 Jul 2024 18:00:00 -0500</pubDate>
				<category>Science, Medicine</category>
				<itunes:explicit>no</itunes:explicit>
				<itunes:duration>00:11:47</itunes:duration>
				<itunes:keywords></itunes:keywords>
			</item>
	<item>
				<title>Josep M. Llovet, MD, PhD - Redefining How to Treat Intermediate-Stage HCC: Exploring TACE Plus Immunotherapy–Based Combination Therapy</title>
				<link>https://answersincme.com/SWS860</link>
				<itunes:author>Answers in CME</itunes:author>
				<description><![CDATA[ Please visit answersincme.com/SWS860 to participate, download slides and supporting materials, complete the post test, and obtain credit. In this activity, an expert in liver cancer discusses emerging transarterial chemoembolization (TACE) plus immunotherapy–based combinations in intermediate-stage hepatocellular carcinoma (iHCC). Upon completion of this activity, participants should be better able to: Identify the limitations of currently available therapeutic approaches for patients with locoregional therapy–eligible, unresectable hepatocellular carcinoma (HCC); Describe the clinical significance of combination therapies that involve transarterial chemoembolization (TACE) and immunotherapy for patients with intermediate HCC (iHCC); and Review clinical strategies to integrate TACE plus immunotherapy–based combination regimens into the treatment paradigm for patients with iHCC, based on the preliminary data.]]></description>
				<itunes:subtitle>Please visit answersincme.com/SWS860 to participate, download slides and supporting materials, complete the post test, and obtain credit.</itunes:subtitle>
